Investor Relation – Baraka Power Limited
Annual Reports
Financial Statements
Price Sensitive Information
Notice
Shareholding
CGC Compliance Report
Directors Report
Buy-Sell Declaration
Company Address
Annual Reports
Title | Download | View | |
---|---|---|---|
Annual Report 2021-2022 | Download | View | |
Annual Report 2020-2021 | Download | View | |
Annual Report 2019-2020 | Download | View | |
Annual Report 2018-2019 | Download | View | |
Annual Report 2017-2018 | Download | View | |
Annual Report 2016-2017 | Download | View |
Financial Statements
Income Year 2022-2023
Title | Date | Download | View |
---|---|---|---|
BPL Q3 FS | March 31, 2023 | Download | View |
BPL Q2 FS | December 31, 2022 | Download | View |
BPL Q1 FS | September 30, 2022 | Download | View |
BPL Annual FS | June 30, 2022 | Download | View |
Income Year 2021-2022
Title | Date | Download | View |
---|---|---|---|
BPL Q1 FS | September 30, 2021 | Download | View |
BPL Q2 FS | December 31, 2021 | Download | View |
BPL Q3 FS | March 31, 2022 | Download | View |
BPL Annual FS | June 30, 2021 | Download | View |
Income Year 2020-2021
Title | Date | Download | View |
---|---|---|---|
BPL Q1 FS | September 30, 2020 | Download | View |
BPL Q2 FS | December 31, 2020 | Download | View |
BPL Q3 FS | March 31, 2021 | Download | View |
Income Year 2019-2020
Title | Date | Download | View |
---|---|---|---|
BPL Q1 FS | September 30, 2019 | Download | View |
BPL Q2 FS | December 31, 2019 | Download | View |
BPL Q3 FS | March 31, 2020 | Download | View |
BPL Annual FS | June 30, 2020 | Download | View |
Income Year 2018-2019
Title | Date | Download | View |
---|---|---|---|
BPL Q1 FS | September 30, 2018 | Download | View |
BPL Q2 FS | December 31, 2018 | Download | View |
BPL Q3 FS | March 31, 2019 | Download | View |
BPL Annual FS | June 30, 2019 | Download | View |
Price Sensitive Information
Title | Date | Download | View |
---|---|---|---|
PSI on Q3 | Apr 30, 2023 | Download | View |
PSI on Q2 | Jan 30, 2023 | Download | View |
PSI on Q1 | Nov 13, 2022 | Download | View |
PSI on Dividend 2022 | Oct 27, 2022 | Download | View |
PSI on Zero-Coupon Bonds | Oct 04, 2022 | Download | View |
PSI on Q3 | Apr 27, 2022 | Download | View |
PSI on Q2 | Jan 30, 2022 | Download | View |
PSI on Q1 | Nov 14, 2021 | Download | View |
PSI on Q3 | Apr 27, 2022 | Download | View |
PSI on Q2 | Jan 30, 2022 | Download | View |
PSI on Q1 | Nov 14, 2021 | Download | View |
PSI | Apr 29, 2021 | Download | View |
PSI on Bidding Approval of BPPL IPO | Jan 05, 2021 | Download | View |
PSI on Q1 | Sep 30, 2020 | Download | View |
PSI on Dividend 2020 | Oct 27, 2020 | Download | View |
PSI on Share Holding | Oct 25, 2020 | Download | View |
PSI on EGM & Record Date | Sep 30, 2020 | Download | View |
PSI on Q3 | March 31, 2020 | Download | View |
PSI on Q2 | Dec 31, 2019 | Download | View |
PSI on Q1 | Sep 30, 2019 | Download | View |
PSI on COD of BSPL | 30-10-2019 | Download | View |
PSI for KPL | Download | View | |
Land Procurement | Download | View | |
Price Sensitive Information (EGM) | Download | View | |
Dividend for the year ended | June 30, 2012 | Download | View |
Price Sensitive Information Regarding AGM & Dividend | Download | View |
Notice
Title | Date | Download | View |
---|---|---|---|
Unclaimed Stock Dividend 2017-18 | 25-05-2023 | Download | View |
Notice regarding unclaimed dividend | 24-05-2023 | Download | View |
BPL Dividend Distribution Policy | 15-12-2022 | Download | View |
Proxy Form of the 15th AGM 2021-2022 | 15-12-2022 | Download | View |
Notice of the 15th AGM 2021-2022 | 15-12-2022 | Download | View |
Dividend Distribution Compliance Report_2020-21 BPL-Final | 24-01-2022 | Download | View |
Unclaimed Cash Dividend for 2019-2020 | 31-12-2021 | Download | View |
Unclaimed Cash Dividend for 2018-2019 | 31-12-2021 | Download | View |
Notice of the 14th AGM 2020-2021 | 28-11-2021 | Download | View |
Proxy Form of the 14th AGM 2020-2021 | 28-11-2021 | Download | View |
Notice regarding unclaimed dividend/IPO money | 30-08-2021 | Download | View |
Unclaimed IPO Refund Warrant | 30-08-2021 | Download | View |
Unclaimed Cash Dividend for 2016-2017 | 30-08-2021 | Download | View |
Unclaimed Cash Dividend for 2015-2016 | 30-08-2021 | Download | View |
Unclaimed Cash Dividend for 2014-2015 | 30-08-2021 | Download | View |
Unclaimed Cash Dividend for 2012-2013 | 30-08-2021 | Download | View |
Unclaimed Stock Dividend | 30-08-2021 | Download | View |
Bidding Notice | 24-01-2021 | Download | View |
Proxy Form of the 13th AGM of 2019-2020 | 15-12-2020 | Download | View |
Notice of the 13th AGM 2019-2020 | 15-12-2020 | Download | View |
General Notice on delivery of Annual Report 2019-2020 | 15-12-2020 | Download | View |
10th EGM Notice | 25-10-2020 | Download | View |
10th EGM Proxy Form & Attendance Slip | 25-10-2020 | Download | View |
General Notification on Annual Report 2018-19 Delivery | Download | View | |
12th AGM Notice | Download | View |
Shareholding
Title | Date | Download | View |
---|---|---|---|
Shareholding Position as on | April 30, 2023 | Download | View |
Shareholding Position as on | March 31, 2023 | Download | View |
Shareholding Position as on | February 28, 2023 | Download | View |
Shareholding Position as on | January 31, 2023 | Download | View |
Shareholding Position as on | December 31, 2022 | Download | View |
Shareholding Position as on | November 30, 2022 | Download | View |
Shareholding Position as on | October 31, 2022 | Download | View |
Shareholding Position as on | September 30, 2022 | Download | View |
Shareholding Position as on | August 31, 2022 | Download | View |
Shareholding Position as on | July 31, 2022 | Download | View |
Shareholding Position as on | June 30, 2022 | Download | View |
Shareholding Position as on | May 31, 2022 | Download | View |
Shareholding Position as on | April 30, 2022 | Download | View |
Shareholding Position as on | March 31, 2022 | Download | View |
Shareholding Position as on | February 28, 2022 | Download | View |
Shareholding Position as on | January 31, 2022 | Download | View |
Shareholding Position as on | December 31, 2021 | Download | View |
Shareholding Position as on | November 30, 2021 | Download | View |
Shareholding Position as on | October 31, 2021 | Download | View |
Shareholding Position as on | September 30, 2021 | Download | View |
Shareholding Position as on | August 31, 2021 | Download | View |
Shareholding Position as on | July 31, 2021 | Download | View |
Shareholding Position as on | June 30, 2021 | Download | View |
Shareholding Position as on | May 31, 2021 | Download | View |
Shareholding Position as on | April 30, 2021 | Download | View |
Shareholding Position as on | March 31, 2021 | Download | View |
Shareholding Position as on | February 28, 2021 | Download | View |
Shareholding Position as on | January 31, 2021 | Download | View |
Shareholding Position as on | December 31, 2020 | Download | View |
Shareholding Position as on | November 30, 2020 | Download | View |
Shareholding Position as on | October 31, 2020 | Download | View |
Shareholding Position as on | September 30, 2020 | Download | View |
Shareholding Position as on | August 31, 2020 | Download | View |
Shareholding Position as on | July 31, 2020 | Download | View |
Shareholding Position as on | June 30, 2020 | Download | View |
Shareholding Position as on | May 31, 2020 | Download | View |
Shareholding Position as on | March 31, 2020 | Download | View |
Shareholding Position as on | February 29, 2020 | Download | View |
Shareholding Position as on | January 31, 2020 | Download | View |
Shareholding Position as on | December 31, 2019 | Download | View |
Shareholding Position as on | November 30, 2019 | Download | View |
CGC Compliance Report
Title | Date | Download | View |
---|---|---|---|
CGC Compliance Report 2021-2022 | Download | View | |
CGC Compliance Report 2020-2021 | Download | View | |
CGC Compliance Report 2019-2020 | Download | View | |
CGC Compliance Report 2018-2019 | Download | View | |
CGC Compliance Report 2017-2018 | Download | View | |
CGC Compliance Report 2016-2017 | Download | View | |
Code of Conduct | Download | View |
Directors Report
Title | Date | Download | View |
---|---|---|---|
Directors Report 2021-2022 | Download | View | |
Directors Report 2020-2021 | Download | View | |
Directors Report 2019-2020 | Download | View | |
Directors Report 2018-2019 | Download | View | |
Directors Report 2017-2018 | Download | View | |
Directors Report 2016-2017 | Download | View |
Buy-Sell Declaration
Declaration by | Submission date | Purpose | Status |
Md. Ahsanul Kabir Vice Chairman | 16 February 2022 | Selling of 6,60,000 shares | Executed of 23 February 2022 |
Fusion Holdings (Pvt.) Limited Corporate Director | 16 February 2022 | Buying of 6,60,000 shares | Executed of 23 February 2022 |
Company Address
Address of The Company
Address | 6/A/1, Segunbagicha, Ramna, Dhaka-1000 |
Contact Phone | +880-2-9572305, +880-821-726760 |
Fax | +880-2-9559015 |
[email protected] | |
Web Address | https://www.barakapower.com |
Company Secretary Name | Md. Saiful Islam Chowdhury |
Cell No. | +8801730700857 |
Telephone No. | +880-2-9572305 (Ex-115) |
[email protected] |