Investor Relation – Baraka Power Limited
Annual Reports
Financial Statements
Price Sensitive Information
Notice
Shareholding
CGC Compliance Report
Directors Report
Buy-Sell Declaration
Company Address
Annual Reports
Title | Download | View | |
---|---|---|---|
Annual Report 2023-2024 | Download | View | |
Annual Report 2022-2023 | Download | View | |
Annual Report 2021-2022 | Download | View | |
Annual Report 2020-2021 | Download | View | |
Annual Report 2019-2020 | Download | View | |
Annual Report 2018-2019 | Download | View | |
Annual Report 2017-2018 | Download | View | |
Annual Report 2016-2017 | Download | View |
Financial Statements
Income Year 2023-2024
Title | Date | Download | View |
---|---|---|---|
BPL Annual FS | December 10, 2024 | Download | View |
BPL Q3 FS | April 30, 2024 | Download | View |
BPL Q2 FS | January 29, 2024 | Download | View |
BPL Q1 FS | November 14, 2023 | Download | View |
Income Year 2022-2023
Title | Date | Download | View |
---|---|---|---|
BPL Q3 FS | March 31, 2023 | Download | View |
BPL Q2 FS | December 31, 2022 | Download | View |
BPL Q1 FS | September 30, 2022 | Download | View |
BPL Annual FS | June 30, 2022 | Download | View |
Income Year 2021-2022
Title | Date | Download | View |
---|---|---|---|
BPL Q1 FS | September 30, 2021 | Download | View |
BPL Q2 FS | December 31, 2021 | Download | View |
BPL Q3 FS | March 31, 2022 | Download | View |
BPL Annual FS | June 30, 2021 | Download | View |
Income Year 2020-2021
Title | Date | Download | View |
---|---|---|---|
BPL Q1 FS | September 30, 2020 | Download | View |
BPL Q2 FS | December 31, 2020 | Download | View |
BPL Q3 FS | March 31, 2021 | Download | View |
Income Year 2019-2020
Title | Date | Download | View |
---|---|---|---|
BPL Q1 FS | September 30, 2019 | Download | View |
BPL Q2 FS | December 31, 2019 | Download | View |
BPL Q3 FS | March 31, 2020 | Download | View |
BPL Annual FS | June 30, 2020 | Download | View |
Income Year 2018-2019
Title | Date | Download | View |
---|---|---|---|
BPL Q1 FS | September 30, 2018 | Download | View |
BPL Q2 FS | December 31, 2018 | Download | View |
BPL Q3 FS | March 31, 2019 | Download | View |
BPL Annual FS | June 30, 2019 | Download | View |
Price Sensitive Information
Title | Date | Download | View |
---|---|---|---|
PSI on Dividend 2024 | 7 November 2024 | Download | View |
PSI on Q3 (24-25) FS | 14 November 2024 | Download | View |
PSI on Expiry of Term | Oct 22, 2024 | Download | View |
PSI on Q3 (23-24) FS | Apr 30, 2024 | Download | View |
PSI on Q1 2023 | Nov 14, 2023 | Download | View |
PSI on Dividend 2023 | Oct 26, 2023 | Download | View |
PSI on Q3 | Apr 30, 2023 | Download | View |
PSI on Q2 | Jan 30, 2023 | Download | View |
PSI on Q1 | Nov 13, 2022 | Download | View |
PSI on Dividend 2022 | Oct 27, 2022 | Download | View |
PSI on Zero-Coupon Bonds | Oct 04, 2022 | Download | View |
PSI on Q3 | Apr 27, 2022 | Download | View |
PSI on Q2 | Jan 30, 2022 | Download | View |
PSI on Q1 | Nov 14, 2021 | Download | View |
PSI on Q3 | Apr 27, 2022 | Download | View |
PSI on Q2 | Jan 30, 2022 | Download | View |
PSI on Q1 | Nov 14, 2021 | Download | View |
PSI | Apr 29, 2021 | Download | View |
PSI on Bidding Approval of BPPL IPO | Jan 05, 2021 | Download | View |
PSI on Q1 | Sep 30, 2020 | Download | View |
PSI on Dividend 2020 | Oct 27, 2020 | Download | View |
PSI on Share Holding | Oct 25, 2020 | Download | View |
PSI on EGM & Record Date | Sep 30, 2020 | Download | View |
PSI on Q3 | March 31, 2020 | Download | View |
PSI on Q2 | Dec 31, 2019 | Download | View |
PSI on Q1 | Sep 30, 2019 | Download | View |
PSI on COD of BSPL | 30-10-2019 | Download | View |
PSI for KPL | Download | View | |
Land Procurement | Download | View | |
Price Sensitive Information (EGM) | Download | View | |
Dividend for the year ended | June 30, 2012 | Download | View |
Price Sensitive Information Regarding AGM & Dividend | Download | View |
Notice
Title | Date | Download | View |
---|---|---|---|
Proxy Form of the17th AGM 2023-2024 | 02-12-2024 | Download | View |
Notice of the 17th AGM 2023-2024 | 02-12-2024 | Download | View |
Principles on Disclosure of Material Information and Price Sensitive Information | 21-05-2024 | Download | View |
Unclaimed-Cash-Dividend-2019-2020 | 15-05-2024 | Download | View |
Unclaimed-Stock-Dividend-2019-2020 | 15-05-2024 | Download | View |
Notice-on-Unclaimed-Cash-Stock-Dividend-2019-2020 | 15-05-2024 | Download | View |
BPL 16th AGM Link | 27-11-2023 | Download | View |
Notice of the 16th AGM 2022-2023 | 27-11-2023 | Download | View |
Proxy Form of the 16th AGM 2022-2023 | 27-11-2023 | Download | View |
Unclaimed Stock Dividend 2017-18 | 25-05-2023 | Download | View |
Notice regarding unclaimed dividend | 24-05-2023 | Download | View |
BPL Dividend Distribution Policy | 15-12-2022 | Download | View |
Proxy Form of the 15th AGM 2021-2022 | 15-12-2022 | Download | View |
Notice of the 15th AGM 2021-2022 | 15-12-2022 | Download | View |
Dividend Distribution Compliance Report_2020-21 BPL-Final | 24-01-2022 | Download | View |
Unclaimed Cash Dividend for 2019-2020 | 31-12-2021 | Download | View |
Unclaimed Cash Dividend for 2018-2019 | 31-12-2021 | Download | View |
Notice of the 14th AGM 2020-2021 | 28-11-2021 | Download | View |
Proxy Form of the 14th AGM 2020-2021 | 28-11-2021 | Download | View |
Bidding Notice | 24-01-2021 | Download | View |
Proxy Form of the 13th AGM of 2019-2020 | 15-12-2020 | Download | View |
Notice of the 13th AGM 2019-2020 | 15-12-2020 | Download | View |
General Notice on delivery of Annual Report 2019-2020 | 15-12-2020 | Download | View |
10th EGM Notice | 25-10-2020 | Download | View |
10th EGM Proxy Form & Attendance Slip | 25-10-2020 | Download | View |
General Notification on Annual Report 2018-19 Delivery | Download | View | |
12th AGM Notice | Download | View |
Shareholding
Title | Date | Download | View |
---|---|---|---|
Shareholding as on | November 30, 2024 | Download | View |
Shareholding as on | October 31, 2024 | Download | View |
Shareholding as on | September 30, 2024 | Download | View |
Shareholding as on | August 31, 2024 | Download | View |
Shareholding as on | July 31, 2024 | Download | View |
Shareholding as on | June 30, 2024 | Download | View |
Shareholding as on | May 31, 2024 | Download | View |
Shareholding as on | April 30, 2024 | Download | View |
Shareholding as on | March 31, 2024 | Download | View |
Shareholding as on | February 29, 2024 | Download | View |
Shareholding as on | November 30, 2023 | Download | View |
Shareholding as on | October 31, 2023 | Download | View |
Shareholding as on | September 30, 2023 | Download | View |
Shareholding as on | August 31, 2023 | Download | View |
Shareholding as on | July 31, 2023 | Download | View |
Shareholding as on | June 30, 2023 | Download | View |
Shareholding as on | May 31, 2023 | Download | View |
Shareholding as on | April 30, 2023 | Download | View |
Shareholding as on | March 31, 2023 | Download | View |
CGC Compliance Report
Title | Date | Download | View |
---|---|---|---|
CGC Compliance Report 2023-2024 | Download | View | |
CGC Compliance Report 2022-2023 | Download | View | |
CGC Compliance Report 2021-2022 | Download | View | |
CGC Compliance Report 2020-2021 | Download | View | |
CGC Compliance Report 2019-2020 | Download | View | |
CGC Compliance Report 2018-2019 | Download | View | |
CGC Compliance Report 2017-2018 | Download | View | |
CGC Compliance Report 2016-2017 | Download | View | |
Code of Conduct | Download | View |
Directors Report
Title | Date | Download | View |
---|---|---|---|
Directors Report 2023-2024 | Download | View | |
Directors Report 2022-2023 | Download | View | |
Directors Report 2021-2022 | Download | View | |
Directors Report 2020-2021 | Download | View | |
Directors Report 2019-2020 | Download | View | |
Directors Report 2018-2019 | Download | View | |
Directors Report 2017-2018 | Download | View | |
Directors Report 2016-2017 | Download | View |
Buy-Sell Declaration
Declaration by | Submission date | Purpose | Status |
Fusion Holdings (Pvt.) Limited | 23-Jan-24 | Selling of 3,00,000 shares | On Process |
Corporate Director | |||
Fusion Holdings (Pvt.) Limited | 14-Jan-24 | Selling of 3,00,000 shares | Executed of 15 January 2024 |
Corporate Director | |||
Md. Ahsanul Kabir | 3-Apr-23 | Selling of47,12,948 shares | Executed of 27 April 2023 |
Vice Chairman | |||
Nanu Kazi Muhammed Miah | 3-Apr-23 | Selling of 47,10,166 shares | Executed of 18 April 2023 |
Vice Chairman | |||
Faisal Ahmed Chowdhury | 3-Apr-23 | Selling of 48,94,122 shares | Executed of 10 April 2023 |
Vice Chairman | |||
Fusion Holdings (Pvt.) Limited | 3-Apr-23 | Buying of 1,02,87,992 shares | Executed of 27 April 2023 |
Corporate Director | |||
Karnaphuli Harbour Limited | 3-Apr-23 | Selling of 10,45,958 shares | Executed of 24 April 2023 |
Corporate Director | |||
NRB Ventures (Pvt.) Limited | 3-Apr-23 | Buying of 40,29,244 shares | Executed of 12 April 2023 |
Corporate Director | |||
Dr. Dhiman Kumar Chowdhury | 22-Feb-23 | Buying of 20,000 shares | Executed of 01 March 2023 |
Independent Director | |||
Fusion Holdings (Pvt.) Limited | 5-Feb-23 | Buying of 26,68,559 shares | Executed of 9 March 2023 |
Corporate Director | |||
NRB Ventures (Pvt.) Limited | 5-Feb-23 | Buying of 20,45,579 shares | Executed of 13 March 2023 |
Corporate Director | |||
Abdul Bari | 6-Feb-23 | Selling of 47,14,138 shares | Executed of 13 March 2023 |
Vice Chairman | |||
Gulam Rabbani Chowdhury | 27-Apr-22 | Selling of 48,94,122 shares | Executed of 28 April 2022 |
Director | |||
NRB Ventures (Pvt.) Limited | 27-Apr-22 | Buying of 48,94,122 shares | Executed of 28 April 2022 |
Corporate Director | |||
Md. Ahsanul Kabir | 25-Apr-22 | Selling of 5,00,000 shares | Executed of 27 April 2022 |
Vice Chairman | |||
Fusion Holdings (Pvt.) Limited | 16-Feb-22 | Buying of 6,60,000 shares | Executed of 23 February 2022 |
Corporate Director | |||
Md. Ahsanul Kabir | 16-Feb-22 | Selling of 6,60,000 shares | Executed of 23 February 2022 |
Vice Chairman |
Company Address
Address of The Company
Address | 6/A/1, Segunbagicha, Ramna, Dhaka-1000 |
Contact Phone | +880-2-9572305, +880-821-726760 |
Fax | +880-2-9559015 |
[email protected] | |
Web Address | https://www.barakapower.com |
Company Secretary Name | Md. Saiful Islam Chowdhury |
Cell No. | +8801730700857 |
Telephone No. | +880-2-9572305 (Ex-115) |
[email protected] |